
| 1 Pierce Lake | 15 Canton Lake |
| 2 Fox Chain | 16 Spring Lake North |
| 3 Sterling Lake | 17 Evergreen Lake |
| 4 Lake Suel | 18 Spring Lake |
| 5 Shabbona Lake | 19 Argyle Lake |
| 6 Lake Carlton | 20 Prairie Lake |
| 7 Lake George | 21 Lake of the Woods |
| 8 Johnson Sauk Trail | 22 Otter Lake |
| 9 Heidecke Lake | 23 Staunton City Lake |
| 10 Lake Storey | 24 Shelbyville Lake |
| 11 Lake McMaster | 25 Pana Lake |
| 12 Wheel Lake | 26 Mill Creek |
| 13 Shovel Lake | 27 Forbes Lake |
| 14 Johnson Lake | 28 Kinkaid Lake |
| other reports: | |
| Loon Lake | Webster Area |